Taking Taxi might save you some time, but taking LRT can save you a lot of money. If you are to travelling around in Kuala Lumpur, RapidKL LRT would be one of your reasonable choices. There are 2 rail lines provided by RapidKL – Kelana Jaya Line and Ampang Line. This article is aimed to assist foreign students as well as other people who came to Malaysia and wanted to know more about LRT. The following sections will show you about the Tickets, LRT Fares, Station Operating Hours, Train Frequency and Railway map.
Tickets – For Kelana Jaya Line
Stored Value Tickets (SVT)
The ticket may be purchased at the Customer Services Counters and Ticket Vending Machine found at all LRT stations. Magnetic Tickets on Kelana Jaya Line are available Single Journey Ticket only.
Where to buy:
The Kelana Jaya Line SVT & Magnetic Tickets can be purchased at all RapidKL rail stations on the Kelana Jaya Line
Single Journey Tickets
The ticket may be purchased at the Customer Services Counters and Ticket Vending Machine found at all LRT stations. Magnetic Tickets on Kelana Jaya Line are available Single Journey Ticket only.
Where to buy:
The Kelana Jaya Line Single Journey Tickets & Magnetic Tickets can be purchased at all RapidKL rail stations on the Kelana Jaya Line
Tickets – For Ampang Line
Stored Value Tickets (SVT)
The Ampang Line SVT come in RM20 and RM50 stored value
Where to buy:
The Ampang Line SVT can be purchased at all RapidKL LRT stations on the Ampang Line.
Single Journey Tickets/ Return Journey Tickets
The ticket may be purchased at the Customer Services Counters and Ticket Vending Machine found at all LRT stations. Tickets available on the Ampang Line are Single Journey and Return Journey Tickets
Where to buy:
The Ampang Line Single Journey Ticket/Return Journey Ticket can be purchased at all RapidKL LRT stations on the Ampang Line.
If the above types of ticket look confusing to you, read below:
The easiest way to purchase a ticket is to go to the counter of any stations available, tell them where you want to go. For example Station Hang Tuah, you have to say “Station Hang Tuah”. Then, they will collect your money and hand the ticket to you.
LRT Ticket Fares
Kelana Jaya Line – click to enlarge
Ampang Line – click to enlarge
Kelana Jaya Line Operating Hours
STATIONs | MONDAY -SATURDAY | SUNDAY & PUBLIC HOLIDAYS | ||
OPEN | CLOSE | OPEN | CLOSE | |
KELANA JAYA | -6.00am – | – 11.40pm – | – 6.00am – | – 11.10pm – |
TAMAN BAHAGIA | -6.00am – | – 11.40pm – | – 6.00am – | – 11.10pm – |
TAMAN PARAMOUNT | -6.00am – | – 11.40pm – | – 6.00am – | – 11.10pm – |
ASIA JAYA | -6.00am – | – 11.45pm – | – 6.00am – | – 11.15pm – |
TAMAN JAYA | -6.00am – | – 11.45pm – | – 6.00am – | – 11.15pm – |
UNIVERSITI | -6.00am – | – 11.50pm – | – 6.00am – | – 11.20pm – |
KERINCHI | -6.00am – | – 11.50pm – | – 6.00am – | – 11.20pm – |
ABDULLAH HUKUM | -6.00am – | – 11.55pm – | – 6.00am – | – 11.20pm – |
BANGSAR | -6.00am – | – 11.55pm – | – 6.00am – | – 11.25pm – |
KL SENTRAL | -6.00am – | – 11.55pm – | – 6.00am – | – 11.25pm – |
PASAR SENI | -6.00am – | – 12.00midnight – | – 6.00am – | – 11.30pm – |
MASJID JAMEK | -6.00am – | – 12.00midnight – | – 6.00am – | – 11.30pm – |
DANG WANGI | -6.00am – | – 12.00midnight – | – 6.00am – | – 11.30pm – |
KG. BARU | -6.00am – | – 12.00midnight – | – 6.00am – | – 11.30pm – |
KLCC | -6.00am – | – 12.00midnight – | – 6.00am – | – 11.30pm – |
AMPANG PARK | -6.00am – | – 12.00midnight – | – 6.00am – | – 11.30pm – |
DAMAI | -6.00am – | – 11.55pm – | – 6.00am – | – 11.25pm – |
DATO’ KERAMAT | -6.00am – | – 11.55pm – | – 6.00am – | – 11.25pm – |
JELATEK | -6.00am – | – 11.55pm – | – 6.00am – | – 11.25pm – |
SETIAWANGSA | -6.00am – | – 11.50pm – | – 6.00am – | – 11.20pm – |
WANGSA MAJU | -6.00am – | – 11.55pm – | – 6.00am – | – 11.20pm – |
TAMAN MELATI | -6.00am – | – 11.45pm – | – 6.00am – | – 11.15pm – |
GOMBAK | -6.00am – | – 11.45pm – | – 6.00am – | – 11.15pm – |
Ampang Line Operating Hours
STATIONs | DAILY | |||
OPEN | CLOSE | |||
AMPANG | – 6.00am – | – 11.30pm – | ||
CAHAYA | TO SENTUL TIMUR | – 6.00am – | – 11.30pm – | |
TO AMPANG | – 6.00am – | – 11.30pm – | ||
CEMPAKA | TO SENTUL TIMUR | – 6.00am – | – 11.30pm – | |
TO AMPANG | – 6.00am – | – 11.30pm – | ||
PANDAN INDAH | TO SENTUL TIMUR | – 6.00am – | – 11.35pm – | |
TO AMPANG | – 6.00am – | – 11.45pm – | ||
MALURI | TO SENTUL TIMUR | – 6.00am – | – 11.35pm – | |
TO AMPANG | – 6.00am – | – 11.45pm – | ||
MIHARJA | TO SENTUL TIMUR | – 6.00am – | – 11.35pm – | |
TO AMPANG | – 6.00am – | – 11.45pm – | ||
CAHAYA | TO SENTUL TIMUR | – 6.00am – | – 11.35pm – | |
TO AMPANG | – 6.00am – | – 11.45pm – | ||
CHAN SOW LIN | – 6.00am – | – 11.40pm – | ||
PUDU | – 6.00am – | – 11.40pm – | ||
HANG TUAH | – 6.00am – | – 11.40pm – | ||
PLAZA RAKYAT | – 6.00am – | – 11.40pm – | ||
MASJID JAMEK | TO SENTUL TIMUR | – 6.00am – | – 12.00midnight – | |
TO AMPANG & SRI PETALING | – 6.00am – | – 12.00midnight – | ||
BANDARAYA | – 6.00am – | – 6.00am – | ||
SULTAN ISMAIL | – 6.00am – | – 11.35pm – | ||
PWTC | – 6.00am – | – 11.35pm – | ||
TITIWANGSA | – 6.00am – | – 11.35pm – | ||
SENTUL | – 6.00am – | – 11.35pm – | ||
SENTUL TIMUR | – 6.00am – | – 11.35pm – | ||
CHERAS | – 6.00am – | – 11.35pm – | ||
SALAK SELATAN | – 6.00am – | – 11.35pm – | ||
BANDAR TUN RAZAK | – 6.00am – | – 11.35pm – | ||
TASIK SELATAN | – 6.00am – | – 11.35pm – | ||
SUNGAI BESI | – 6.00am – | – 11.25pm – | ||
BUKIT JALIL | – 6.00am – | – 11.25pm – | ||
SRI PETALING | – 6.00am – | – 11.25pm – |
Kelana Jaya Line – Train Frequency
MONDAY – THURSDAY | ||
TIME | FREQUENCY | |
6.00am – 7.00am | 7 min | |
7.00am – 8.50am | 4 min | |
8.50am – 1.00pm | 6 min | |
1.00pm – 2.00pm | 5 min | |
2.00pm – 5.00pm | 6 min | |
5.00pm – 7.00pm | 4 min | |
7.00pm – 10.00pm | 6 min | |
10.00pm – 12.00midnight | 14 min |
FRIDAY | ||
TIME | FREQUENCY | |
6.00am – 7.00am | 7 min | |
7.00am – 8.50am | 4 min | |
8.50am – 12.00noon | 6 min | |
12.00noon – 5.00pm | 4 min | |
5.00pm – 7.00pm | 4 min | |
7.00pm – 10.00pm | 6 min | |
10.00pm – 12.00midnight | 6 min |
SATURDAY | ||
TIME | FREQUENCY | |
6.00am – 10.00am | 7 min | |
10.00am – 12.00noon | 5 min | |
12.00noon – 7.30pm | 4 min | |
7.30pm – 10.00pm | 6 min | |
10.00pm – 12.00midnight | 14 min |
SUNDAY | ||
TIME | FREQUENCY | |
6.00am – 10.00am | 11 min | |
10.00am – 7.30pm | 5 min | |
7.30pm – 10.00pm | 6 min | |
10.00pm – 11.30am | 14 min |
Ampang Line – Train Frequency
WEEKDAYS | FREQUENCY | |
TIME | Ampang/Sri Petaling to Chan Sow Lin | Chan Sow Lin to Sentul Timur |
6.00am – 7.00am | 9 min | 4 min |
7.00am – 9.00am | 6 min | 3 min |
9.00am – 5.00pm | 14 min | 7 min |
5.00pm – 7.00pm | 6 min | 3 min |
7.00pm – 9.00pm | 14 min | 7 min |
9.00pm – 12.00midnight | 18 min | 9 min |
SATURDAYS | FREQUENCY | |
TIME | Ampang/Sri Petaling to Chan Sow Lin | Chan Sow Lin to Sentul Timur |
6.00am – 10.00am | 13 min | 7 min |
10.00am – 9.00pm | 10 min | 5 min |
9.00pm – 12.00midnight | 7 min | 9 min |
SUNDAYS &
PUBLIC HOLIDAYS |
FREQUENCY | |
TIME | Ampang/Sri Petaling to Chan Sow Lin | Chan Sow Lin to Sentul Timur |
6.00am – 9.00am | 17 min | 9 min |
9.00am – 12.00midnight | 23 min | 12 min |
*Disclaimer: Train frequency may not account for temporary delays or detours caused by unexpected service disruptions or adjusted schedules for weekend bus detours. Check Service Status to see if any of these might affect your trip. – www.rapidkl.com.my
RapidKL LRT Map
Map Legend
The above information may change without prior notice. All information are collected from www.rapidkl.com.my.
how can i download the RapidKL LRT Map above?
sy membeli tiket pergi- balik..
tp tidak menggunakannya pd waktu balik pada hari yg sama
adakah masih boleh digunakan pd hari lain?
lovly i like it so i well visit kuala lumpur